Bell Schedule
| OFFICE HOURS | |||
|---|---|---|---|
| Start Time | End Time | Length | |
| MONDAY | 7:45 AM | 4:00 PM | 495 min |
| TUESDAY | 7:45 AM | 4:00 PM | 495 min |
| WEDNESDAY | 7:45 AM | 4:00 PM | 495 min |
| THURSDAY | 7:45 AM | 4:00 PM | 495 min |
| FRIDAY | 7:45 AM | 4:00 PM | 495 min |
| SCHOOL HOURS | |||
| Doors open for breakfast at 8:45AM for any student wishing to eat. | |||
| MONDAY | 9:00 AM | 3:11 PM | 371 min |
| TUESDAY | 9:00 AM | 3:11 PM | 371 min |
| WEDNESDAY | 9:00 AM | 3:11 PM | 371 min |
| THURSDAY | 9:00 AM | 3:11 PM | 371min |
| FRIDAY | 9:00 AM | 3:11 PM | 371 min |
